Usage Statistics for yoopla.net

Summary Period: Last 12 Months
Generated 06-Feb-2012 01:01 CET

Usage summary for yoopla.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 473 345 301 121 417 13270 0 0 726 1811 2070 2838
Jan 2012 551 433 350 137 1445 104042 0 0 4264 10866 13429 17104
Dec 2011 794 475 587 141 1566 113188 0 0 4388 18198 14749 24637
Nov 2011 487 365 291 130 1394 80824 0 0 3902 8730 10953 14637
Oct 2011 569 381 363 139 1488 88370 0 0 4316 11262 11825 17667
Sep 2011 911 483 660 158 1247 97240 0 0 4760 19820 14501 27354
Aug 2011 1203 568 961 157 1274 124824 0 0 4868 29811 17632 37320
Jul 2011 1554 754 1288 163 1272 175195 0 0 5071 39936 23386 48175
Jun 2011 918 516 667 153 1238 95225 0 0 4294 18681 14473 25710
May 2011 768 486 490 164 1358 96922 0 0 5095 15219 15075 23823
Apr 2011 894 582 585 170 1402 112512 0 0 5128 17578 17489 26821
Mar 2011 1134 792 802 177 1481 150377 0 0 5499 24887 24576 35182
Totals 1251989 0 0 52311 216799 180158 301268


Generated by Webalizer Version 2.01