Usage Statistics for yoopla.net

Summary Period: Last 12 Months
Generated 09-May-2008 04:12 CEST

Usage summary for yoopla.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 3127 2469 1883 346 2089 166616 3119 16949 22226 28151
Apr 2008 3961 3257 2529 344 6779 704369 10322 75873 97716 118830
Mar 2008 4740 4128 3364 347 8249 1073970 10780 104300 127968 146941
Feb 2008 3558 2899 1895 286 8059 557839 8316 54970 84096 103193
Jan 2008 4721 4037 3195 338 8754 1010322 10480 99072 125148 146374
Dec 2007 3794 3131 2487 346 8930 1123554 10745 77103 97062 117644
Nov 2007 3161 2704 2014 440 11982 1347904 13207 60431 81138 94848
Oct 2007 9046 8501 7798 459 12200 1466783 14246 241756 263547 280448
Sep 2007 2996 2450 1856 357 9749 1128680 10723 55685 73505 89905
Aug 2007 3105 2465 1735 470 13634 1298909 14571 53804 76419 96276
Jul 2007 3174 2418 1501 494 13948 1385171 15329 46535 74971 98420
Jun 2007 3544 2695 1782 442 10547 1042459 13263 53472 80879 106321
Totals 12306576 135101 939950 1204675 1427351


Generated by Webalizer Version 2.01