Usage Statistics for yoopla.net

Summary Period: November 2007
Generated 01-Dec-2007 04:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 94848
Total Files 81138
Total Pages 60431
Total Visits 13207
Total KBytes 1347904
Total Unique Sites 11982
Total Unique URLs 229
Total Unique Referrers 2812
Total Unique User Agents 2194
. Avg Max
Hits per Hour 131 2962
Hits per Day 3161 6539
Files per Day 2704 5624
Pages per Day 2014 5057
Visits per Day 440 569
KBytes per Day 44930 92002
Hits by Response Code
Code 200 - OK 81138
Code 206 - Partial Content 560
Code 301 - Moved Permanently 147
Code 302 - Found 32
Code 304 - Not Modified 6958
Code 403 - Forbidden 9
Code 404 - Not Found 6004

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 6285 6.63% 5624 6.93% 5057 8.37% 569 4.31% 565 4.72% 92002 6.83%
2 2432 2.56% 1987 2.45% 1432 2.37% 543 4.11% 562 4.69% 72510 5.38%
3 1983 2.09% 1514 1.87% 882 1.46% 469 3.55% 485 4.05% 40062 2.97%
4 1922 2.03% 1446 1.78% 856 1.42% 441 3.34% 475 3.96% 39289 2.91%
5 2700 2.85% 2248 2.77% 1547 2.56% 474 3.59% 520 4.34% 44182 3.28%
6 2893 3.05% 2599 3.20% 1694 2.80% 468 3.54% 520 4.34% 44747 3.32%
7 3523 3.71% 2925 3.60% 2614 4.33% 498 3.77% 546 4.56% 44720 3.32%
8 3079 3.25% 2857 3.52% 2098 3.47% 437 3.31% 511 4.26% 39283 2.91%
9 2945 3.10% 2561 3.16% 1908 3.16% 455 3.45% 518 4.32% 40847 3.03%
10 2347 2.47% 2043 2.52% 1291 2.14% 442 3.35% 496 4.14% 45097 3.35%
11 2518 2.65% 1992 2.46% 1823 3.02% 469 3.55% 524 4.37% 43374 3.22%
12 5184 5.47% 4802 5.92% 4251 7.03% 476 3.60% 493 4.11% 56081 4.16%
13 2345 2.47% 2037 2.51% 1167 1.93% 400 3.03% 460 3.84% 34905 2.59%
14 2019 2.13% 1756 2.16% 1007 1.67% 383 2.90% 426 3.56% 34205 2.54%
15 4142 4.37% 3796 4.68% 3106 5.14% 428 3.24% 445 3.71% 53886 4.00%
16 2745 2.89% 2327 2.87% 1636 2.71% 398 3.01% 484 4.04% 47656 3.54%
17 2480 2.61% 2218 2.73% 1545 2.56% 377 2.85% 436 3.64% 39398 2.92%
18 2509 2.65% 2279 2.81% 1618 2.68% 385 2.92% 459 3.83% 43110 3.20%
19 2494 2.63% 2167 2.67% 1267 2.10% 359 2.72% 437 3.65% 35694 2.65%
20 3038 3.20% 2630 3.24% 1859 3.08% 459 3.48% 551 4.60% 45653 3.39%
21 3083 3.25% 2781 3.43% 1854 3.07% 467 3.54% 527 4.40% 44259 3.28%
22 2688 2.83% 2178 2.68% 1238 2.05% 505 3.82% 529 4.41% 37494 2.78%
23 2687 2.83% 2197 2.71% 1541 2.55% 345 2.61% 379 3.16% 30443 2.26%
24 3012 3.18% 2526 3.11% 2034 3.37% 442 3.35% 464 3.87% 43501 3.23%
25 2075 2.19% 1898 2.34% 1235 2.04% 449 3.40% 477 3.98% 38948 2.89%
26 6539 6.89% 5624 6.93% 4756 7.87% 545 4.13% 591 4.93% 62183 4.61%
27 5943 6.27% 4873 6.01% 4102 6.79% 481 3.64% 470 3.92% 51349 3.81%
28 3522 3.71% 2707 3.34% 1889 3.13% 316 2.39% 346 2.89% 28080 2.08%
29 3322 3.50% 2673 3.29% 1910 3.16% 414 3.13% 408 3.41% 40744 3.02%
30 2394 2.52% 1873 2.31% 1214 2.01% 377 2.85% 410 3.42% 34203 2.54%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2784 2.94% 82 2464 3.04% 71 2131 3.53% 1487 44607 3.31%
1 110 3312 3.49% 97 2912 3.59% 84 2548 4.22% 1491 44727 3.32%
2 170 5113 5.39% 158 4750 5.85% 151 4540 7.51% 1854 55613 4.13%
3 87 2632 2.77% 76 2307 2.84% 72 2175 3.60% 1238 37143 2.76%
4 73 2196 2.32% 62 1877 2.31% 58 1740 2.88% 1037 31114 2.31%
5 66 1990 2.10% 56 1695 2.09% 56 1692 2.80% 1041 31227 2.32%
6 200 6006 6.33% 189 5695 7.02% 187 5632 9.32% 1577 47322 3.51%
7 68 2066 2.18% 59 1797 2.21% 53 1604 2.65% 1106 33166 2.46%
8 107 3234 3.41% 79 2393 2.95% 77 2311 3.82% 1221 36621 2.72%
9 130 3904 4.12% 105 3162 3.90% 73 2198 3.64% 1501 45030 3.34%
10 146 4389 4.63% 112 3372 4.16% 79 2382 3.94% 1657 49706 3.69%
11 165 4973 5.24% 136 4089 5.04% 75 2254 3.73% 1922 57648 4.28%
12 142 4261 4.49% 123 3705 4.57% 78 2355 3.90% 2005 60150 4.46%
13 148 4469 4.71% 122 3675 4.53% 78 2359 3.90% 1956 58687 4.35%
14 192 5767 6.08% 158 4762 5.87% 94 2829 4.68% 2376 71286 5.29%
15 170 5109 5.39% 141 4246 5.23% 87 2635 4.36% 2492 74748 5.55%
16 166 5007 5.28% 134 4044 4.98% 78 2340 3.87% 2312 69357 5.15%
17 153 4619 4.87% 128 3868 4.77% 82 2469 4.09% 2521 75644 5.61%
18 128 3864 4.07% 112 3380 4.17% 71 2132 3.53% 2416 72468 5.38%
19 117 3521 3.71% 103 3111 3.83% 71 2151 3.56% 2528 75850 5.63%
20 139 4198 4.43% 126 3788 4.67% 89 2696 4.46% 2663 79896 5.93%
21 137 4119 4.34% 122 3670 4.52% 95 2873 4.75% 2693 80782 5.99%
22 126 3785 3.99% 111 3354 4.13% 78 2342 3.88% 2088 62626 4.65%
23 117 3530 3.72% 100 3022 3.72% 68 2043 3.38% 1750 52488 3.89%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 49077 51.74% 290418 21.55% /
2 5717 6.03% 724386 53.74% /plesk-stat/webstat/usage_200508.html
3 1844 1.94% 1237 0.09% /yoopla.js
4 1840 1.94% 3230 0.24% /mydir.css
5 977 1.03% 3418 0.25% /favicon.ico
6 864 0.91% 75780 5.62% /plesk-stat/webstat/usage_200711.html
7 829 0.87% 103591 7.69% /plesk-stat/webstat/usage_200710.html
8 338 0.36% 3918 0.29% /admin/
9 313 0.33% 43 0.00% /rss.php
10 168 0.18% 212 0.02% /portailphp/
11 165 0.17% 1625 0.12% /plesk-stat/webstat/
12 51 0.05% 109 0.01% /clacednet/
13 48 0.05% 5549 0.41% /plesk-stat/webstat/usage_200702.html
14 47 0.05% 5596 0.42% /plesk-stat/webstat/usage_200706.html
15 45 0.05% 5589 0.41% /plesk-stat/webstat/usage_200608.html
16 44 0.05% 5357 0.40% /plesk-stat/webstat/usage_200703.html
17 41 0.04% 62 0.00% /admin/css.css
18 41 0.04% 38 0.00% /admin/livescroll.js
19 39 0.04% 4187 0.31% /plesk-stat/webstat/usage_200709.html
20 32 0.03% 3880 0.29% /plesk-stat/webstat/usage_200611.html
21 29 0.03% 3647 0.27% /plesk-stat/webstat/usage_200507.html
22 29 0.03% 3689 0.27% /plesk-stat/webstat/usage_200601.html
23 29 0.03% 3315 0.25% /plesk-stat/webstat/usage_200612.html
24 28 0.03% 3282 0.24% /plesk-stat/webstat/usage_200701.html
25 28 0.03% 3232 0.24% /plesk-stat/webstat/usage_200705.html
26 27 0.03% 3178 0.24% /plesk-stat/webstat/usage_200603.html
27 26 0.03% 3254 0.24% /plesk-stat/webstat/usage_200509.html
28 26 0.03% 3266 0.24% /plesk-stat/webstat/usage_200510.html
29 26 0.03% 2920 0.22% /plesk-stat/webstat/usage_200707.html
30 24 0.03% 2700 0.20% /plesk-stat/webstat/usage_200704.html

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 5717 6.03% 724386 53.74% /plesk-stat/webstat/usage_200508.html
2 49077 51.74% 290418 21.55% /
3 829 0.87% 103591 7.69% /plesk-stat/webstat/usage_200710.html
4 864 0.91% 75780 5.62% /plesk-stat/webstat/usage_200711.html
5 47 0.05% 5596 0.42% /plesk-stat/webstat/usage_200706.html
6 45 0.05% 5589 0.41% /plesk-stat/webstat/usage_200608.html
7 48 0.05% 5549 0.41% /plesk-stat/webstat/usage_200702.html
8 44 0.05% 5357 0.40% /plesk-stat/webstat/usage_200703.html
9 39 0.04% 4187 0.31% /plesk-stat/webstat/usage_200709.html
10 338 0.36% 3918 0.29% /admin/

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 49077 51.74% 5755 44.82% /
2 5717 6.03% 5103 39.74% /plesk-stat/webstat/usage_200508.html
3 829 0.87% 731 5.69% /plesk-stat/webstat/usage_200710.html
4 313 0.33% 255 1.99% /rss.php
5 168 0.18% 204 1.59% /portailphp/
6 864 0.91% 146 1.14% /plesk-stat/webstat/usage_200711.html
7 165 0.17% 71 0.55% /plesk-stat/webstat/
8 338 0.36% 47 0.37% /admin/
9 51 0.05% 42 0.33% /clacednet/
10 45 0.05% 41 0.32% /plesk-stat/webstat/usage_200608.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 49077 51.74% 5831 45.49% /
2 5717 6.03% 5107 39.85% /plesk-stat/webstat/usage_200508.html
3 829 0.87% 725 5.66% /plesk-stat/webstat/usage_200710.html
4 313 0.33% 276 2.15% /rss.php
5 168 0.18% 214 1.67% /portailphp/
6 165 0.17% 71 0.55% /plesk-stat/webstat/
7 338 0.36% 46 0.36% /admin/
8 51 0.05% 44 0.34% /clacednet/
9 45 0.05% 39 0.30% /plesk-stat/webstat/usage_200608.html
10 864 0.91% 36 0.28% /plesk-stat/webstat/usage_200711.html

Top 30 of 11982 Total Sites
# Hits Files KBytes Visits Hostname
1 2651 2.79% 2651 3.27% 15311 1.14% 14 0.11% 87.98.222.92
2 2106 2.22% 698 0.86% 3202 0.24% 33 0.25% 213.150.170.250
3 2026 2.14% 2026 2.50% 11707 0.87% 90 0.68% 96.229.161.234
4 2021 2.13% 831 1.02% 5771 0.43% 72 0.55% 213.150.170.246
5 1996 2.10% 993 1.22% 6105 0.45% 98 0.74% natcrawlbloc03.net.m1.fti.net
6 1907 2.01% 944 1.16% 5784 0.43% 94 0.71% 81.52.143.15
7 1591 1.68% 1591 1.96% 9189 0.68% 15 0.11% 74.52.174.2
8 1357 1.43% 1357 1.67% 9512 0.71% 12 0.09% 69.89.31.128
9 1240 1.31% 1240 1.53% 7161 0.53% 8 0.06% 216.246.45.91
10 1150 1.21% 1150 1.42% 6642 0.49% 25 0.19% 84.40.17.200
11 1127 1.19% 558 0.69% 3418 0.25% 80 0.61% 193.252.149.15
12 1117 1.18% 1117 1.38% 6451 0.48% 1 0.01% 219.73.29.205
13 1093 1.15% 1093 1.35% 6313 0.47% 2 0.02% 219.73.15.212
14 1090 1.15% 1090 1.34% 6295 0.47% 2 0.02% 219.73.12.123
15 1022 1.08% 1022 1.26% 5902 0.44% 7 0.05% 77.55.68.2
16 995 1.05% 995 1.23% 5747 0.43% 1 0.01% 219.73.73.21
17 967 1.02% 967 1.19% 5585 0.41% 3 0.02% 219.73.29.192
18 838 0.88% 838 1.03% 4840 0.36% 1 0.01% 219.79.254.233
19 756 0.80% 756 0.93% 4366 0.32% 52 0.39% 204.10.137.48
20 751 0.79% 751 0.93% 4337 0.32% 19 0.14% 66.7.210.106
21 716 0.75% 716 0.88% 4135 0.31% 15 0.11% 207.44.238.35
22 700 0.74% 700 0.86% 58266 4.32% 1 0.01% 213.149.247.102
23 645 0.68% 613 0.76% 4560 0.34% 39 0.30% 217.128.16.27
24 639 0.67% 639 0.79% 3690 0.27% 14 0.11% 64.22.118.77
25 632 0.67% 632 0.78% 3650 0.27% 11 0.08% 205.234.206.28
26 632 0.67% 632 0.78% 6841 0.51% 33 0.25% 64.13.192.34
27 603 0.64% 603 0.74% 3483 0.26% 2 0.02% 219.73.12.57
28 591 0.62% 591 0.73% 6176 0.46% 26 0.20% 64.13.192.35
29 573 0.60% 573 0.71% 3429 0.25% 1 0.01% 75.127.66.177
30 571 0.60% 571 0.70% 3298 0.24% 2 0.02% 88.85.66.7

Top 10 of 11982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 700 0.74% 700 0.86% 58266 4.32% 1 0.01% 213.149.247.102
2 2651 2.79% 2651 3.27% 15311 1.14% 14 0.11% 87.98.222.92
3 2026 2.14% 2026 2.50% 11707 0.87% 90 0.68% 96.229.161.234
4 543 0.57% 351 0.43% 10991 0.82% 134 1.01% crawl-66-249-72-235.googlebot.com
5 1357 1.43% 1357 1.67% 9512 0.71% 12 0.09% 69.89.31.128
6 1591 1.68% 1591 1.96% 9189 0.68% 15 0.11% 74.52.174.2
7 1240 1.31% 1240 1.53% 7161 0.53% 8 0.06% 216.246.45.91
8 121 0.13% 121 0.15% 7021 0.52% 3 0.02% 64.27.28.52
9 632 0.67% 632 0.78% 6841 0.51% 33 0.25% 64.13.192.34
10 1150 1.21% 1150 1.42% 6642 0.49% 25 0.19% 84.40.17.200

Top 30 of 2812 Total Referrers
# Hits Referrer
1 16640 17.54% - (Direct Request)
2 15552 16.40% http://www.yoopla.net/index.php
3 8668 9.14% http://www.yoopla.net/
4 5407 5.70% http://mp3blog.org.ua/
5 3169 3.34% http://www.lalorraine.net/accueil.htm
6 2651 2.79% http://www.fethiyedh.gov.tr/img/inc/69/calf-fitness-foot-leg-muscle-sore.php
7 1349 1.42% http://www.yoopla.net/mydir.css
8 1343 1.42% http://www.qearch.com
9 1240 1.31% http://vanguardcrafts.com/images/inc/66/french-kissing-tip.php
10 1179 1.24% http://www.safari-msi.com/portailphp/
11 1096 1.16% http://www.assparadepics.com/
12 1090 1.15% http://www.onlinecasinowageringlinks.com/
13 1038 1.09% http://www.allinclusivepasslinks.com/
14 1033 1.09% http://www.milfsinheat.ws/
15 1022 1.08% http://schummer-etiketten.de/images/inc/74/hardcore-facial.html
16 955 1.01% http://www.onlinecasinocrapslinks.com/
17 947 1.00% http://mikeinbrazil-review.com/
18 937 0.99% http://www.bigtitpatrolmovies.com/
19 929 0.98% http://milf-hunter.go-squirt.com/
20 898 0.95% http://welivetogether-review.com/
21 892 0.94% http://www.mrchewsasianbeaverlinks.com/
22 886 0.93% http://llow.net/
23 883 0.93% http://milf-seeker.blackwow.net/
24 877 0.92% http://21kpussy.com/
25 851 0.90% http://www.vipcrewlinks.com/
26 830 0.88% http://bangbusshow.com/
27 793 0.84% http://www.assmasterpiece.ws/
28 791 0.83% http://www.allsitesaccessfree.com/
29 747 0.79% http://www.allrealitypassmovies.com/
30 718 0.76% http://www.publicinvasionweblog.com/

Top 20 of 57 Total Search Strings
# Hits Search String
1 11 13.75% soumettre un site
2 5 6.25% www.channel chooser.com
3 3 3.75% annuaire
4 3 3.75% annuaire pr6
5 2 2.50% annuaire pr5
6 2 2.50% channnel chooser
7 2 2.50% plesk-stat/webstat/
8 2 2.50% pps a mourire de rire
9 2 2.50% www.channel chooser
10 1 1.25% 85_20.92._fti.net
11 1 1.25% allinurl:index.phpdo=about
12 1 1.25% annuaire informatique
13 1 1.25% broadcast clara morgane
14 1 1.25% cahannel chooser.com
15 1 1.25% channel chooser.com
16 1 1.25% channel/chooser.com
17 1 1.25% cuisine algerienne
18 1 1.25% cuisine algérienne
19 1 1.25% developpement pcsoft webdev
20 1 1.25% euro tv programme guide tv

Top 15 of 2194 Total User Agents
# Hits User Agent
1 17541 18.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9328 9.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5580 5.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 5528 5.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 4848 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4787 5.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.9) Geck
7 3977 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 2539 2.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 2201 2.32% Mozilla/4.6 [de] (Win95; I)
10 2135 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1350 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1006 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
13 998 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 941 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
15 924 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for November 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 91144 96.09% 79317 97.76% 1319147 97.87% Unresolved/Unknown
2 2278 2.40% 1240 1.53% 8409 0.62% Network
3 1056 1.11% 808 1.00% 16324 1.21% US Commercial
4 260 0.27% 235 0.29% 875 0.06% France
5 37 0.04% 37 0.05% 501 0.04% Morocco
6 21 0.02% 21 0.03% 175 0.01% Belgium
7 11 0.01% 7 0.01% 25 0.00% Seychelles
8 9 0.01% 9 0.01% 28 0.00% Switzerland
9 6 0.01% 0 0.00% 2 0.00% Non-Profit Organization
10 5 0.01% 5 0.01% 635 0.05% Italy
11 5 0.01% 5 0.01% 635 0.05% Thailand
12 4 0.00% 4 0.00% 508 0.04% Greece
13 3 0.00% 3 0.00% 4 0.00% Luxembourg
14 3 0.00% 1 0.00% 125 0.01% Norway
15 2 0.00% 2 0.00% 3 0.00% International (int)
16 2 0.00% 2 0.00% 254 0.02% Mexico
17 2 0.00% 2 0.00% 254 0.02% Singapore


Generated by Webalizer Version 2.01